| Material | β"-(ET)4[(H3O)Cr(C2O 4)3]2[(H3O)2]5H2O |
| Temperature | 150.0 K |
| Pressure | Ambient |
| a | 10.2212 Å | α | 88.433 ° |
| b | 11.2266 Å | β | 88.391 ° |
| c | 24.0998 Å | γ | 63.780 ° |
| Volume | 2479.562 Å3 | ||
| Cell setting | Triclinic |
| Spacegroup | P -1 |
| # Symmetry ops. | 2 |
Filling used: 0.750 Warning! This filling was set automatically and may need to be checked.
| Band path | |
| Show lattice | |
| Show BZ | |
| Show guide | |
| 6-311G* | |
| 3-21G | |
| 6-311G | |
| 6-31G | |
| 6-31G* | |
| def2-SVP |
| Show lattice | |
| Show hoppings (6-311G) | |
| Show labels (6-311G) | |